Теми
Обмеження P2P ордерів
Блокова торгівля
2024-07-26 11:12:48
У таблиці нижче показано максимальні та мінімальні ліміти ордерів для P2P-торгівлі.
— Мінімальна сума ордера: Мінімальна фіатна сума, яку можна використати при розміщенні ордера чи оголошення
— Максимальна сума ордера: Максимальна фіатна сума, яку можна використати при розміщенні ордера чи оголошення
P2P-трейдинг
Fiat Currency | Crypto Currency | Minimum Order Amount | Maximum Order Amount |
AED | USDT | 7.34 | 73400 |
AMD | ETH | 790 | 19000000 |
AMD | BTC | 790 | 19000000 |
AMD | USDT | 790 | 19000000 |
AMD | USDC | 790 | 19000000 |
ARS | ETH | 500 | 9000000 |
ARS | BTC | 500 | 9000000 |
ARS | USDT | 500 | 9000000 |
ARS | USDC | 500 | 9000000 |
AUD | ETH | 10 | 70000 |
AUD | BTC | 10 | 70000 |
AUD | USDT | 10 | 70000 |
AUD | USDC | 10 | 70000 |
AZN | USDT | 3 | 85000 |
AZN | USDC | 3 | 85000 |
AZN | ETH | 3 | 85000 |
AZN | BTC | 3 | 85000 |
BDT | ETH | 180 | 5200000 |
BDT | BTC | 180 | 5200000 |
BDT | USDT | 180 | 5200000 |
BDT | USDC | 180 | 5200000 |
BGN | USDT | 40 | 90000 |
BGN | BTC | 40 | 90000 |
BGN | USDC | 40 | 90000 |
BGN | ETH | 40 | 90000 |
BRL | ETH | 10 | 260000 |
BRL | BTC | 10 | 260000 |
BRL | USDT | 10 | 260000 |
BRL | USDC | 10 | 260000 |
BSD | ETH | 2 | 50000 |
BSD | USDT | 2 | 50000 |
BSD | BTC | 2 | 50000 |
BSD | USDC | 2 | 50000 |
BYN | ETH | 6 | 120000 |
BYN | BTC | 6 | 120000 |
BYN | USDT | 6 | 120000 |
BYN | USDC | 6 | 120000 |
CAD | ETH | 3 | 66000 |
CAD | BTC | 3 | 66000 |
CAD | USDT | 3 | 66000 |
CAD | USDC | 3 | 66000 |
CLP | ETH | 1838 | 39000000 |
CLP | BTC | 1838 | 39000000 |
CLP | USDT | 1838 | 39000000 |
CLP | USDC | 1838 | 39000000 |
COP | ETH | 7500 | 230000000 |
COP | USDT | 7500 | 230000000 |
COP | USDC | 7500 | 230000000 |
COP | BTC | 7500 | 230000000 |
CZK | ETH | 50 | 1100000 |
CZK | BTC | 50 | 1100000 |
CZK | USDC | 50 | 1100000 |
CZK | USDT | 50 | 1100000 |
DZD | ETH | 280 | 6800000 |
DZD | BTC | 280 | 6800000 |
DZD | USDC | 280 | 6800000 |
DZD | USDT | 280 | 6800000 |
EGP | ETH | 37 | 1500000 |
EGP | BTC | 37 | 1500000 |
EGP | USDT | 37 | 1500000 |
EGP | USDC | 37 | 1500000 |
ETB | USDT | 227 | 2275006 |
ETB | ETH | 227 | 2275006 |
ETB | BTC | 227 | 2275006 |
ETB | USDC | 227 | 2275006 |
EUR | ETH | 2 | 46500 |
EUR | BTC | 2 | 46500 |
EUR | USDT | 2 | 46500 |
EUR | USDC | 2 | 46500 |
GBP | ETH | 2 | 40000 |
GBP | USDT | 2 | 40000 |
GBP | USDC | 2 | 40000 |
GBP | BTC | 2 | 40000 |
GEL | ETH | 5 | 130000 |
GEL | BTC | 5 | 130000 |
GEL | USDT | 5 | 130000 |
GEL | USDC | 5 | 130000 |
GHS | ETH | 10 | 600000 |
GHS | BTC | 10 | 600000 |
GHS | USDT | 10 | 600000 |
GHS | USDC | 10 | 600000 |
HKD | USDT | 10 | 390000 |
HKD | ETH | 10 | 390000 |
HKD | BTC | 10 | 300000 |
HKD | USDC | 10 | 390000 |
HUF | ETH | 800 | 18000000 |
HUF | BTC | 800 | 18000000 |
HUF | USDT | 800 | 18000000 |
HUF | USDC | 800 | 18000000 |
IDR | ETH | 15000 | 756000000 |
IDR | BTC | 15000 | 756000000 |
IDR | USDC | 15000 | 756000000 |
IDR | USDT | 15000 | 756000000 |
ILS | ETH | 7 | 170000 |
ILS | BTC | 7 | 170000 |
ILS | USDC | 7 | 170000 |
ILS | USDT | 7 | 170000 |
INR | USDC | 100 | 4000000 |
INR | ETH | 100 | 4000000 |
INR | BTC | 100 | 2000000 |
INR | USDT | 100 | 4000000 |
IQD | USDT | 2620 | 26201688 |
IQD | ETH | 2620 | 26201688 |
IQD | BTC | 2620 | 26201688 |
IQD | USDC | 2620 | 26201688 |
JOD | USDT | 2 | 20000 |
JOD | USDC | 2 | 20000 |
JOD | BTC | 2 | 20000 |
JOD | ETH | 2 | 20000 |
JPY | ETH | 250 | 6500000 |
JPY | BTC | 250 | 6500000 |
JPY | USDC | 250 | 6500000 |
JPY | USDT | 250 | 6500000 |
KES | ETH | 150 | 6000000 |
KES | USDT | 150 | 6000000 |
KES | USDC | 150 | 6000000 |
KES | BTC | 150 | 6000000 |
KGS | ETH | 165 | 4000000 |
KGS | BTC | 165 | 4000000 |
KGS | USDT | 165 | 4000000 |
KGS | USDC | 165 | 4000000 |
KHR | USDT | 8000 | 80000000 |
KHR | USDC | 8000 | 80000000 |
KHR | ETH | 8000 | 80000000 |
KHR | BTC | 8000 | 80000000 |
KWD | ETH | 1 | 15000 |
KWD | USDT | 0.6 | 15000 |
KWD | BTC | 1 | 15000 |
KWD | USDC | 0.6 | 15000 |
KZT | ETH | 900 | 22000000 |
KZT | BTC | 900 | 22000000 |
KZT | USDT | 900 | 22000000 |
KZT | USDC | 900 | 22000000 |
LBP | ETH | 300000 | 750000000 |
LBP | BTC | 300000 | 750000000 |
LBP | USDC | 300000 | 750000000 |
LBP | USDT | 300000 | 750000000 |
LKR | ETH | 730 | 18000000 |
LKR | BTC | 730 | 18000000 |
LKR | USDT | 730 | 18000000 |
LKR | USDC | 730 | 18000000 |
MAD | ETH | 22 | 500000 |
MAD | BTC | 22 | 500000 |
MAD | USDT | 8 | 500000 |
MAD | USDC | 8 | 500000 |
MDL | ETH | 40 | 940000 |
MDL | USDT | 40 | 940000 |
MDL | BTC | 40 | 940000 |
MDL | USDC | 40 | 940000 |
MMK | USDT | 8000 | 80000000 |
MNT | USDT | 7000 | 70000000 |
MNT | USDC | 7000 | 70000000 |
MNT | ETH | 7000 | 70000000 |
MNT | BTC | 7000 | 70000000 |
MXN | ETH | 40 | 900000 |
MXN | USDT | 40 | 900000 |
MXN | USDC | 40 | 900000 |
MXN | BTC | 40 | 900000 |
MYR | USDT | 5 | 200000 |
MYR | USDC | 5 | 200000 |
MYR | ETH | 5 | 200000 |
MYR | BTC | 5 | 100000 |
NGN | ETH | 450 | 23000000 |
NGN | BTC | 450 | 23000000 |
NGN | USDT | 4500 | 23000000 |
NGN | USDC | 450 | 23000000 |
NOK | ETH | 20 | 500000 |
NOK | BTC | 20 | 500000 |
NOK | USDC | 20 | 500000 |
NOK | USDT | 20 | 500000 |
NPR | ETH | 264 | 6600000 |
NPR | BTC | 264 | 6600000 |
NPR | USDC | 264 | 6600000 |
NPR | USDT | 264 | 6600000 |
NZD | ETH | 3 | 75000 |
NZD | BTC | 3 | 75000 |
NZD | USDT | 3 | 75000 |
NZD | USDC | 3 | 75000 |
PEN | ETH | 8 | 190000 |
PEN | BTC | 8 | 190000 |
PEN | USDT | 8 | 190000 |
PEN | USDC | 8 | 190000 |
PHP | ETH | 70 | 2700000 |
PHP | BTC | 70 | 2700000 |
PHP | USDC | 70 | 2700000 |
PHP | USDT | 70 | 2700000 |
PKR | ETH | 350 | 13000000 |
PKR | BTC | 350 | 13000000 |
PKR | USDT | 350 | 13000000 |
PKR | USDC | 350 | 13000000 |
PLN | ETH | 10 | 220000 |
PLN | BTC | 10 | 220000 |
PLN | USDT | 10 | 220000 |
PLN | USDC | 10 | 220000 |
RON | ETH | 10 | 220000 |
RON | BTC | 10 | 220000 |
RON | USDT | 10 | 220000 |
RON | USDC | 10 | 220000 |
RSD | ETH | 220 | 5400000 |
RSD | BTC | 220 | 5400000 |
RSD | USDC | 220 | 5400000 |
RSD | USDT | 220 | 5400000 |
RUB | USDT | 500 | 3500000 |
RUB | USDC | 500 | 3500000 |
RUB | ETH | 500 | 3500000 |
RUB | BTC | 500 | 2000000 |
SAR | ETH | 7 | 180000 |
SAR | BTC | 7 | 180000 |
SAR | USDT | 7 | 180000 |
SAR | USDC | 7 | 180000 |
SEK | ETH | 22 | 500000 |
SEK | BTC | 22 | 500000 |
SEK | USDT | 22 | 500000 |
SEK | USDC | 22 | 500000 |
THB | ETH | 70 | 1600000 |
THB | BTC | 70 | 1600000 |
THB | USDT | 70 | 1600000 |
THB | USDC | 70 | 1600000 |
TJS | ETH | 20 | 500000 |
TJS | USDT | 20 | 500000 |
TJS | BTC | 20 | 500000 |
TJS | USDC | 20 | 500000 |
TND | USDT | 6 | 60000 |
TND | USDC | 6 | 60000 |
TND | ETH | 6 | 60000 |
TND | BTC | 6 | 60000 |
TRY | ETH | 30 | 940000 |
TRY | BTC | 30 | 940000 |
TRY | USDT | 30 | 940000 |
TRY | USDC | 30 | 940000 |
TWD | ETH | 50 | 1500000 |
TWD | BTC | 50 | 1500000 |
TWD | USDT | 50 | 1500000 |
TWD | USDC | 50 | 1500000 |
UAH | USDT | 100 | 1800000 |
UAH | USDC | 100 | 1800000 |
UAH | ETH | 100 | 1800000 |
UAH | BTC | 100 | 600000 |
USD | ETH | 2 | 50000 |
USD | BTC | 2 | 50000 |
USD | USDT | 2 | 50000 |
USD | USDC | 2 | 50000 |
UZS | ETH | 25000 | 560000000 |
UZS | BTC | 25000 | 560000000 |
UZS | USDT | 25000 | 560000000 |
UZS | USDC | 25000 | 560000000 |
VES | ETH | 10 | 1150000 |
VES | BTC | 10 | 1150000 |
VES | USDT | 10 | 1150000 |
VES | USDC | 10 | 1150000 |
VND | USDC | 150000 | 1200000000 |
VND | ETH | 150000 | 1200000000 |
VND | BTC | 150000 | 1000000000 |
VND | USDT | 150000 | 1200000000 |
ZAR | ETH | 35 | 870000 |
ZAR | BTC | 35 | 870000 |
ZAR | USDC | 35 | 870000 |
ZAR | USDT | 35 | 870000 |
Блокова торгівля
Fiat Currency | Crypto Currency | Minimum Order Amount | Maximum Order Amount |
ARS | USDT | 10000000 | 200000000 |
BDT | USDT | 1200000 | 24000000 |
BRL | USDT | 55000 | 1000000 |
EUR | USDT | 9000 | 200000 |
HKD | USDT | 800000 | 1600000 |
IDR | USDT | 170000000 | 3500000000 |
INR | USDT | 850000 | 17000000 |
MYR | USDT | 45000 | 900000 |
NGN | USDT | 15000000 | 300000000 |
PHP | USDT | 600000 | 12000000 |
PKR | USDT | 2800000 | 60000000 |
RUB | USDT | 1000000 | 20000000 |
THB | USDT | 400000 | 10000000 |
USD | USDT | 10000 | 200000 |
VND | USDT | 300000000 | 6000000000 |
Чи змогли ми бути корисними?
ТакНі